Visa on arrival countries for Indian passport holders
Indian passport holders can get a visa when they arrive in these countries. Some of them also offer an e-Visa you can apply for in advance, which is noted in the status column and on each country guide.
This page lists the 7 countries in this group that Visa Map covers so far, and it grows as more countries are added. It is not a complete list of every country in the world.
| Country | Visa status | Total cost | Processing | Permitted stay |
|---|---|---|---|---|
| Barbados | Visa on arrival | ₹0 | Instant (on-arrival) | Up to 90 days |
| Cambodia | Visa on arrival or e-Visa | ₹3,500 | e-Visa | Max. upto 30 days |
| Cook Islands | Visa on arrival | ₹0 | Instant (on-arrival) | Max. up to 31 days |
| Madagascar | Visa on arrival or e-Visa | ₹8,600 for 30days | Standard - 4-6 working days | Up to 90 Days |
| Maldives | Visa on arrival | ₹0 | Instant (on-arrival) | up to 30 days |
| Mauritius | Visa on arrival | ₹0 | Instant (on-arrival) | up to 60 days |
| United Republic of Tanzania | Visa on arrival or e-Visa | ₹4,300 | 10 working days | Up to 90 Days |
Other lists
Visa rules and fees change often, and costs are shown in INR and are approximate. This page is for information only and is not legal, financial or immigration advice. Information last updated 31 October 2026.
Report outdated info · Request a country